Organization Name : Indian Oil Corporation Limited (IOCL)
Post Name : Executive
Job Type : Central Govt
Recruitment Type : Apprentices Training
Adv No : IOCL/CO-HR/RECTT/2026/01
Vacancies : 470
Job Location : Across India
Salary : Rs.30,000 – Rs.40,000 (Per Month)
Mode of Application : Online
Application Start : 14.08.2026
Last Date : 03.09.2026
Vacancy Details : IOCL Recruitment 2026
1. Grade – A
- Civil: UR: 25 | EWS: 6 | OBC(NCL): 17 | SC: 11 | ST: 3 | Total: 62
- Chemical: UR: 11 | EWS: 1 | OBC(NCL): 2 | SC: 1 | ST: 1 | Total: 16
- Electrical: UR: 32 | EWS: 7 | OBC(NCL): 20 | SC: 11 | ST: 5 | Total: 75
- Electronics & Communication: UR: 13 | EWS: 4 | OBC(NCL): 8 | SC: 6 | ST: 1 | Total: 32
- Mechanical: UR: 49 | EWS: 12 | OBC(NCL): 32 | SC: 19 | ST: 6 | Total: 118
- Instrumentation: UR: 17 | EWS: 3 | OBC(NCL): 8 | SC: 5 | ST: 2 | Total: 35
- Computer Science and IT: UR: 11 | EWS: 2 | OBC(NCL): 4 | SC: 3 | ST: 2 | Total: 22
- Law: UR: 4 | EWS: 1 | OBC(NCL): 2 | SC: 2 | ST: 1 | Total: 10
- Marketing: UR: 17 | EWS: 4 | OBC(NCL): 11 | SC: 7 | ST: 2 | Total: 41
2. Grade – A0
- Quality Control (Chemistry): UR: 6 | EWS: 0 | OBC(NCL): 0 | SC: 1 | ST: 2 | Total: 9
3. Grade – E0
- Electrical: UR: 8 | EWS: 1 | OBC(NCL): 2 | SC: 1 | ST: 2 | Total: 14
- Mechanical: UR: 12 | EWS: 1 | OBC(NCL): 4 | SC: 2 | ST: 2 | Total: 21
- Safety: UR: 8 | EWS: 1 | OBC(NCL): 2 | SC: 2 | ST: 2 | Total: 15
PwBD Reservation Breakdown
- Civil (Grade A): VI(a): 2 | HI(b): 2 | LD(c): 1 | Others/Multiple(d/e): 1 | Total: 6
- Chemical (Grade A): VI(a): 1 | HI(b): 1 | LD(c): 1 | Others/Multiple(d/e): 1 | Total: 4
- Electrical (Grade A): VI(a): 2 | HI(b): 2 | LD(c): 4 | Others/Multiple(d/e): 2 | Total: 10
- Electronics & Communication (Grade A): VI(a): 1 | HI(b): 1 | LD(c): 1 | Others/Multiple(d/e): 1 | Total: 4
- Mechanical (Grade A): VI(a): 3 | HI(b): 4 | LD(c): 3 | Others/Multiple(d/e): 5 | Total: 15
- Instrumentation (Grade A): VI(a): 2 | HI(b): 2 | LD(c): 0 | Others/Multiple(d/e): 2 | Total: 6
- Computer Science and IT (Grade A): VI(a): 1 | HI(b): 2 | LD(c): 1 | Others/Multiple(d/e): 0 | Total: 4
- Law (Grade A): VI(a): 0 | HI(b): 0 | LD(c): 1 | Others/Multiple(d/e): 0 | Total: 1
- Marketing (Grade A): VI(a): 1 | HI(b): 1 | LD(c): 2 | Others/Multiple(d/e): 1 | Total: 5
- Quality Control (Chemistry) (Grade A0): VI(a): 0 | HI(b): 0 | LD(c): 0 | Others/Multiple(d/e): 1 | Total: 1
- Mechanical (Grade E0): VI(a): 1 | HI(b): 1 | LD(c): 1 | Others/Multiple(d/e): 0 | Total: 3
- Electrical (Grade E0): VI(a): 0 | HI(b): 0 | LD(c): 0 | Others/Multiple(d/e): 1 | Total: 1
- Safety (Grade E0): PwBD candidates are not eligible for Safety discipline.
Important Dates : IOCL Recruitment 2026
- Starting Date to Apply : 14 August 2026
- Last Date to Apply : 03 September 2026
- Admit Card Issuance : 15 September 2026
- Computer Based Test (CBT) : 24 September 2026
How to Apply : IOCL Recruitment 2026
If you are interested and found yourself eligible for Executive, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 14 Aug 2026 to 03 Sep 2026.
| Official Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
