Organization Name : State Bank of India (SBI)
Post Name : Junior Associate (Customer Support & Sales) in Clerical Cadre
Job Type : Banking
Recruitment Type : Direct
Advt No : CRPD/CR/2026-27/17
Vacancies : 7680
Job Location : Across India
Salary : Rs.48,480 – Rs.85,920 (Per Month)
Mode of Application : Online
Application Start : 11.08.2026
Last Date : 31.08.2026
Vacancy Details : SBI Recruitment 2026
1. Summary of Vacancies
- Total Regular Vacancies: 7,680
- Total Backlog Vacancies: 1,444
- Grand Total Vacancies: 9,124
2. Category-Wise Breakdown (Regular Vacancies)
- General (GEN) : 3,253
- Other Backward Classes (OBC) : 1,716
- Scheduled Castes (SC) : 1,114
- Scheduled Tribes (ST) : 837
- Economically Weaker Section (EWS) : 760
- Total Regular Vacancies : 7,680
Horizontal Reservation (Included in Regular Vacancies):
PwBD (Persons with Benchmark Disabilities):
- VI (Visually Impaired): 91
- HI (Hearing Impaired): 83
- LD (Locomotor Disability): 76
- d & e Categories (Autism, SLD, Mental Illness, Multiple Disabilities): 70
Ex-Servicemen (XS): 760
Disabled Ex-Servicemen / Dependent of Ex-servicemen (DXS): 333
3. State / UT & Circle-Wise Full Vacancy Details
| Circle | State / UT | Opted Local Language | SC | ST | OBC | EWS | GEN | Total Regular | Backlog Vacancies |
| Gandhinagar | Gujarat | Gujarati | 23 | 49 | 89 | 33 | 136 | 330 | 305 |
| Bengaluru | Karnataka | Kannada | 121 | 53 | 205 | 76 | 305 | 760 | 39 |
| Bhopal | Madhya Pradesh | Hindi | 16 | 22 | 16 | 11 | 48 | 113 | 159 |
| Chhattisgarh | Hindi | 34 | 91 | 17 | 28 | 117 | 287 | 64 | |
| Bhubaneswar | Odisha | Odia | 176 | 242 | 132 | 110 | 440 | 1100 | 18 |
| Chandigarh | Jammu & Kashmir UT | Urdu / Hindi | 6 | 9 | 22 | 8 | 39 | 84 | 5 |
| Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 6 | 9 | 16 | |
| Ladakh UT | Urdu / Ladakhi / Bhoti (Bodhi) | 0 | 0 | 1 | 0 | 6 | 7 | 7 | |
| Chennai | Tamil Nadu | Tamil | 267 | 14 | 380 | 141 | 608 | 1410 | 106 |
| Hyderabad | Telangana | Telugu / Urdu | 41 | 18 | 70 | 26 | 105 | 260 | 0 |
| Jaipur | Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 | 75 |
| Kolkata | West Bengal | Bengali / Nepali | 127 | 27 | 122 | 55 | 224 | 555 | 149 |
| Andaman & Nicobar | Hindi / English | 0 | 1 | 4 | 1 | 9 | 15 | 10 | |
| Sikkim | Nepali / English | 3 | 12 | 14 | 6 | 25 | 60 | 7 | |
| Lucknow | Uttar Pradesh | Hindi / Urdu | 52 | 2 | 67 | 25 | 104 | 250 | 30 |
| Mumbai Metro | Maharashtra | Marathi | 171 | 154 | 463 | 171 | 759 | 1718 | 281 |
| Goa | Konkani | 1 | 7 | 11 | 6 | 37 | 62 | 1 | |
| Guwahati | Arunachal Pradesh | English | 0 | 24 | 0 | 5 | 26 | 55 | 17 |
| Assam | Assamese / Bengali / Bodo | 7 | 13 | 29 | 11 | 50 | 110 | 97 | |
| Manipur | Manipuri / English | 0 | 4 | 1 | 1 | 8 | 14 | 9 | |
| Meghalaya | English / Garo / Khasi | 0 | 10 | 1 | 2 | 11 | 24 | 20 | |
| Mizoram | Mizo | 0 | 14 | 1 | 3 | 14 | 32 | 6 | |
| Nagaland | English | 0 | 12 | 0 | 2 | 13 | 27 | 15 | |
| Tripura | Bengali / Kokborok | 8 | 14 | 0 | 4 | 22 | 48 | 8 | |
| TOTAL | 1114 | 837 | 1716 | 760 | 3253 | 7680 | 1444 |
Important Dates : SBI Recruitment 2026
- Starting Date to Apply : 11 August 2026
- Last Date to Apply : 31 August 2026
- Tentative Preliminary Examination : September 2026
- Tentative Main Examination : November 2026
How to Apply : SBI Recruitment 2026
If you are interested and found yourself eligible for Junior Associates, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 11 Aug 2026 to 31 Aug 2026.
| Official Notification | Click Here |
| Apply Online | Click Here |
| Syllabus & Exam Pattern | Click Here |
| Official Website | Click Here |
